Home page > Electric > products
BYD V3 2.5T 4.49m pure electric van 47.52kWh
Car series home pageVehicle information
BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
Submit purchase requestBasic Information
  • Wheelbase:
  • 3050mm
  • Body length:
  • 4.49 meters
  • Body width:
  • 1.61 meters
  • Body height:
  • 1.9 meters
  • Total mass:
  • 2.51 tons
  • Rated load:
  • 0.9 tons
  • Vehicle weight:
  • 1.48 tons
  • Maximum speed:
  • 90km/h
Truck Picture
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
  • BYD V3 2.5T 4.49m pure electric van 47.52kWh
Truck Configuration
Basic Information
  • Wheelbase
  • 3050mm
  • Body length
  • 4.49 meters
  • Body width
  • 1.61 meters
  • Body height
  • 1.9 meters
  • Total mass
  • 2.51 tons
  • Rated load
  • 0.9 tons
  • Vehicle weight
  • 1.48 tons
  • Maximum speed
  • 90km/h
  • Origin
  • Shenzhen Pingshan
  • Factory standard battery life
  • 330km
Motor
  • Motor brand
  • Changsha BYD
  • motor model
  • TZ180XSK
  • Motor type
  • Permanent magnet synchronous motor
  • rated power
  • 75kW
  • Peak power
  • 75kW
  • Maximum torque
  • 220N·m
  • Fuel category
  • pure electric
Battery
  • Battery brand
  • Shenzhen BYD
  • Battery Type
  • Lithium iron phosphate battery
  • battery capacity
  • 47.52kWh
  • Battery rated voltage
  • 330V
  • charging method
  • DC 40KW, AC 3.3KW
  • Charging time
  • 1.2h
Submit purchase request

If you need vehicle configuration and quotation, please feel free to contact us

Whatsapp:+8615206750120

Email: 15206476328lulu@gmail.com

The vehicle price and configuration reference of Chinese domestic products, you need to consult local dealers for local purchase
  • Name
  • WhatsApp / Telephone
  • Email(optional)
  • Country
  • Submit